9.7 | |
9.8 | |
9.5 | |
9.9 | |
9.6 | |
9.6 | |
9.9 | |
|
Ratings
|
Comments All comments (34) Solo travellers Young couples Mature couples Family with young child(ren) Family with older child(ren) With friend(s) In a group |
Guest comments: | ||
10.0 | ||
positive: | Good kitchen and living area. Good location. Friendly staff. | |
negative: | ||
Anonymous (With friend(s)) UK 2011. September 18. | ||
10.0 | ||
positive: | everything - mainly Tibor and Ilona | |
negative: | No | |
Eva Page (With friend(s)) Canada 2011. June 8. | ||
10.0 | ||
positive: | Close to all public transport modes | |
negative: | No | |
Anonymous (Mature couple) - 2011. May 29. | ||
10.0 | ||
positive: | Everything regarding the apartment is good - it is very well equiped! | |
negative: | please add a hair-dryer | |
Anonymous (Young couple) Bosnia and Herzegovina 2011. April 25. | ||
9.7 | ||
positive: | Clean, well decorated, excellent location, great value for money, friendly and helpful staff. | |
negative: | ||
Michael West (With friend(s)) UK 2011. February 21. | ||
10.0 | ||
positive: | 1. Nice, very nice location, very cosy room, we liked it a lot. The price is all right for such a place. I would definitely reccommend this place to my friends. Next time I shall choose it again. | |
negative: | Actually, nothing. Really, nothing. Everything was perfect. Let me repeat - the place. So vivid, a little shop nearby, nice pubs, nice Christmas lights, very close to Vaci street. Place was fantactic. | |
Voytenko Elena (With friend(s)) Cseh Köztársaság 2010. December 29. | ||
10.0 | ||
positive: | the apartment was stylish, comfortable and spotlessly clean. Very friendly welcome, will definitely stay here again | |
negative: | ||
Krisztina Erdei (Family with older child(ren)) Hungary 2010. December 27. | ||
10.0 | ||
positive: | very comfortable, perfect location, low prices, there's even more than you need! | |
negative: | ||
Anonymous (Young couple) Netherlands 2010. December 11. | ||
10.0 | ||
positive: | the position
cleanliness
comfort
value for money | |
negative: | nothing | |
Anonymous (With friend(s)) Italy 2010. November 27. | ||
9.7 | ||
positive: | It was big enough for 4 persons. The atmosphare was Verry good. The location is perfect to visit the wonderful Budapest. You will find near by supermarket, nice restaurants and the puplic. The staff is verry frindly! | |
negative: | Nothing:-) | |
Mrs. Marlies Faber (In a group) Germany 2010. September 24. | ||
10.0 | ||
positive: | Calm, services:pc internet, cable tv5, and the angel Renata who was very helpfull. | |
negative: | We had appreciated an "american coffee maker" and a steam iron, plus small spoons. But it was fantastic. We will suggest your services to our friends. | |
Laurent Rheaume (Mature couple) Kanada 2010. September 19. | ||
9.7 | ||
positive: | The location was excellent, the price was good, it had good facilities. | |
negative: | It can be a little noisy at night and as it was hot we had to have the windows open so this made it worse. We were not able to make the air conditioning work which would have helped. | |
Anonymous (With friend(s)) United Kingdom 2010. July 29. | ||
10.0 | ||
positive: | very comfort | |
negative: | the lift | |
Pavlos Pavlou (Family with young child(ren)) Ciprus 2010. July 19. | ||
10.0 | ||
positive: | The location and the cleaniness. | |
negative: | None at all to be honest. It was extremely comfortable, | |
Vikas Vishwanath (Solo traveller) Canada 2010. July 23. | ||
9.3 | ||
positive: | it's near from everything, has everything you need and makes you feel comfortable - the uncomplicated and nice staff is also a plus | |
negative: | a small towel (after hand washing) was missing | |
Anonymous (With friend(s)) Ausztria 2010. June 12. | ||
10.0 | ||
positive: | the design, the location and the wonderful and caring staff, especially Renata. | |
negative: | nothing! | |
Mrs. Hava Cohen (With friend(s)) Israel 2010. May 8. | ||
10.0 | ||
positive: | the size and the cleanliness and location | |
negative: | ||
Miss Emma Vickers (With friend(s)) UK 2010. May 3. | ||
9.7 | ||
positive: | Excellent location, close to transportation. It had all the amenities that we needed: microwave, toaster, coffee maker, TV, computer, washer/dryer, dishwasher. Plenty of space, and a nice view. | |
negative: | ||
Palmquist Robert (Mature couple) USA 2010. April 11. | ||
8.0 | ||
positive: | it was all i needed | |
negative: | no | |
Ms. ANGELA BRAUN (Solo traveller) UNITED KINGDOM 2010. February 23. | ||
9.7 | ||
positive: | The staff is great. Everyone is friendly, reliable and helpful.
The location is great. You can reach a lot of places by foot, metro is near.
The room facilities are great. Even a laundry dryer is included.
| |
negative: | No, we liked it a lot!
Just one small suggestion:
It woul be great if there were some TV-Channels with englisch our german language. | |
Mr. Gregor Joestl (Young couple) Austria 2010. February 16. | ||
10.0 | ||
positive: | everything | |
negative: | ||
Anonymous (Solo traveller) Canada 2010. February 13. | ||
9.3 | ||
positive: | Location is very good, staff is great and free internet | |
negative: | maybe is little bit expensive | |
Anonymous (With friend(s)) croatia 2009. December 30. | ||
10.0 | ||
positive: | the location is easy to find, the staff is very nett and the room is clean and comfortable for this price. | |
negative: | nothing | |
Anonymous (With friend(s)) Germany 2009. December 18. | ||
9.3 | ||
positive: | Staff very kindly. Perfect location (beside Vaci Utca), large rooms, good mattress including for the sofa. Clean. Well heated (it was very cold outside). Very calm, we slept very well. Good shower. We appreciated to have a computer with internet. | |
negative: | maybe not enough charming. Bad wifi connexion . | |
Anonymous (With friend(s)) France 2009. December 11. | ||
10.0 | ||
positive: | The apartment was very pleasant, quiet and roomy. All comfort necessary and especially accessibility to Internet either in Wifi or with the computer placed at the disposal in the apartment. I advise it with all those which like to travel while being as at home. | |
negative: | ||
Mr. Michiels Myriam (Mature couple) France 2009. November 2. | ||
9.0 | ||
positive: | it was nice, clean, in a good place | |
negative: | there was no tv (it did not work!) or any kind of radio in the apartment! | |
Anonymous (With friend(s)) SERBIA 2009. October 2. | ||
9.3 | ||
positive: | Old style architecture | |
negative: | No | |
Anonymous (Family with young child(ren)) romania 2009. September 7. | ||
9.0 | ||
positive: | Bright, spacious and airy. | |
negative: | ||
Mrs. campbell karen (Solo traveller) UK 2009. August 27. | ||
9.7 | ||
positive: | It was a big apt. and well taken care of.The staff was very polite. Especialy Renata (hostess from the apt. of Veres Palne Budapest), she helped us regardless it was her job or not. | |
negative: | No | |
Mr. ANDREAS KIPRIOTAKIS (Family with young child(ren)) Gorogorszag 2009. August 1. | ||
10.0 | ||
positive: | location, large, details: hairdryer, water boiler, dish washer,... | |
negative: | in the evening, when we came back from the city visit, we realised it was needed to have the airconsitioning, but by that time, nobody could help us with that | |
Anonymous (Family with young child(ren)) Belgium 2009. July 27. | ||
10.0 | ||
positive: | Everything! It was just wonderful! | |
negative: | ||
Anonymous (With friend(s)) The Netherlands 2009. June 16. | ||
10.0 | ||
positive: | nice design, very confortable beds, excellent location, the person with whom I spoke on the phone speaks romanian, which was excellent! | |
negative: | no | |
Ms. Adriana Bodron (Young couple) Romania 2009. June 6. | ||