9.5 | |
9.6 | |
9.4 | |
9.2 | |
9.2 | |
9.8 | |
9.8 | |
![]() ![]() Guest comments, rating of Club Apartments Junior
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ratings
|
Comments All comments (45) Solo travellers Young couples Mature couples Family with young child(ren) Family with older child(ren) With friend(s) In a group |
Guest comments: | ||
9.0 | ||
positive: | It contained everything we needed to prepare our meals, catch up on world news, and the computer for our e-mails. Staff were friendly and extremely helpful. we really appreciated allowing us to stay past check out and calling a taxi for us. | |
negative: | ||
Mr. Thomas Deschner (Mature couple) Canada 2010. May 15. | ||
9.7 | ||
positive: | It is in the centar of Budapest! | |
negative: | Everithing is very good! | |
Anonymous (With friend(s)) serbia 2010. April 23. | ||
9.0 | ||
positive: | Near to central market and metro line. Clean, both beds were nice. Safe building. | |
negative: | Tea kettle for boiling water had little metal flakes in it that I could not get rid of no matter how many times I rinsed it. I used a pot to boil water instead. Not really a big deal at all. | |
Mr. Robert Pleticha (With friend(s)) USA 2010. March 8. | ||
10.0 | ||
positive: | comfort | |
negative: | ||
Mr. REN, GUIFENG (With friend(s)) Germany 2010. March 7. | ||
10.0 | ||
positive: | relation about price and quality | |
negative: | ||
Mr. Nicola Turriciano - Italy 2010. February 21. | ||
9.7 | ||
positive: | Staff was very kind and helpful, everything was well organized, there was no problem at all, we were able to check in before 14 p.m., location is excellent and there are security door on the floor where apartment is located. Apartment has cozy atmosphere, nice details (e.g. pictures on the walls, etc.) Internet was fast! :) | |
negative: | The apartment was very clean ( bathroom too) but dishes in the kitchen should be cleaner. | |
Anonymous (Young couple) Croatia 2010. February 12. | ||
10.0 | ||
positive: | The location, price, the apartment, the internet conection. | |
negative: | In the future if the hotel could ofer breakfast service it will be fantastic. | |
Mr. Ana Bosca (Young couple) Spain 2009. December 5. | ||
9.7 | ||
positive: | It is nice little place equiped with everything one may need, in the very center of the city but still i the quiet street | |
negative: | ||
Miss Tamara Markovski (Young couple) Srbija 2010. January 2. | ||
10.0 | ||
positive: | Google | |
negative: | The computer in (I believe F appartment) does not have enough RAM memory (for XP service pack 3 500 MB is not enough).
The computer is practicaly unusable. | |
Mr. Matic Hrvoje (Family with older child(ren)) Croatia 2009. December 29. | ||
9.3 | ||
positive: | Location was superb. Washingmachine and PC were very (!) practical. Cleanliness !
Definitely recommended 100 % | |
negative: | If you want to do your own cooking, I think more kitchen equipment would be needed: a.o. a vegetable knife, more and smaller pans, another chopping board (one for bread; one for vegetables/meat).
Also the door of the dishwasher could not be opened fully because it was blocked by the washingmachine. And some towels/cloths for the kitchen would be practical. Or you could ask people to bring their own.
| |
Anonymous (Solo traveller) Netherlands 2009. December 11. | ||
9.7 | ||
positive: | The apartment only has a bad thing and it is that my stay was very short. | |
negative: | The locks in the door... | |
Mr. Ferran Marti Sanvictor (Young couple) Spain 2009. November 21. | ||
9.7 | ||
positive: | service, location, price | |
negative: | ||
Anonymous (With friend(s)) Italy 2009. November 20. | ||
9.0 | ||
positive: | The hotel is very well located in the center of the city. It is also close to Danube. We walked to the thermal resort and used the Metro which is also nearby. The position of the hotel is excellent if you look for a hotel that is in the centre. Next to the hotel you can find very good winehouse - the wine they offer is very good. With regards to the hotel itself I can not say anythnig bad. It was clean, furnishing was OK and we had good sleep. I can recommend this hotel. Next time when I go to Budapest I will book this hotel again. | |
negative: | ||
Mr. Dobromila Zlamalova (With friend(s)) Cseh Köztársaság 2009. November 14. | ||
9.3 | ||
positive: | the net
the location | |
negative: | ||
Mr. F CHRISTOPHE (Young couple) Switzerland 2009. November 5. | ||
9.7 | ||
positive: | I liked the room and facilities but above all the situation of the apartment in the city center, near all transport facilities and at a walking distance of "all" major attractions. | |
negative: | ||
Mr. Quentin Pochet (Solo traveller) Belgium 2009. September 26. | ||
10.0 | ||
positive: | All was great | |
negative: | no | |
Mrs. Justyna Luszczewska-Krzywanska (With friend(s)) Poland 2009. August 27. | ||
9.3 | ||
positive: | Quiet, secure, comfortable, well equipped, located close to eating and shopping facilities and transport. Excellent value for money. | |
negative: | Include air conditioning in price for summer. | |
Mr. Ken Lawson (Mature couple) Australia 2009. July 29. | ||
8.7 | ||
positive: | The location and price were exactly what we were looking for and having a separate bedroom makes it a much better choice than a hotel room for three of us. | |
negative: | ||
Mr. Lorie Wasylyshyn (Family with older child(ren)) Canada 2009. June 30. | ||
9.3 | ||
positive: | Is really an apartment with all things u need... u can even find a dish washer.. Of course.. the internet is so good and free.... The bed is nice and the whole apartment is not hot.. So cooling even during summer....Of course thanks to the fan they provided..
The location is good and central... can find a minimarket just a few steps not even 20 meter???food is everywhere.... | |
negative: | Reception 9-5pm... But we had a nice apartment so nothing can be complaint of.. except for one night we cannot get online.. until the next day... we cannot find anyone to fix it.. But is working then.. | |
Mr. Yik Lyn Diana Teo (Family with older child(ren)) UK 2009. July 2. | ||
10.0 | ||
positive: | As there were 3 or us it gave us more room than a hotel room | |
negative: | The fact that the outside doors were locked | |
Mr. Robert Quinlan (Mature couple) Australia 2009. May 29. | ||
10.0 | ||
positive: | It was in the great place, and very comfortable | |
negative: | ||
Miss Iva Cevizovic (With friend(s)) Croatia 2009. June 24. | ||
8.3 | ||
positive: | close to the center, and nicely furnished | |
negative: | could not activate the air-condition, cause there was no remore control | |
Anonymous (Solo traveller) Croatia 2009. June 18. | ||
10.0 | ||
positive: | cozy interior, PC and other facilities | |
negative: | no | |
Mr. Janetta Bublikova (Family with older child(ren)) Slovakia 2009. June 3. | ||
10.0 | ||
positive: | Excellent location very close to Vaci u., also close to the public transportation (tram, metro, bus) and to some useful shops (Match, Market of Fövam Tčr) . Appartment confortable and clean, with TV and PC (internet) in a quiet street. | |
negative: | Some problems with hot water.
In general, I suggest to increase the opening hours of the staff. | |
Anonymous (Solo traveller) Franciaország 2009. May 26. | ||
9.3 | ||
positive: | Great location, great price! | |
negative: | No hot water first night and it wasn't fixed until next day. But not a big problem. | |
Anonymous (Family with young child(ren)) a 2009. May 23. | ||
10.0 | ||
positive: | silence ,security and internet | |
negative: | the key of the coridor was sometimes hard to open | |
Mr. Kenji Tsukamoto (Mature couple) Japan 2009. May 13. | ||
10.0 | ||
positive: | - location: in the center
- facilities in the apartment
- staff/welcoming | |
negative: | - the music in the evening, probably coming from a bar/pub in the surroundings | |
Anonymous (With friend(s)) WIEN 2009. May 1. | ||
8.7 | ||
positive: | Clean and close to resturants also walking distance to city and site seeing places | |
negative: | not really | |
Anonymous (Mature couple) Ausztrália 2009. April 17. | ||
9.3 | ||
positive: | Excellent location, clean appartement, recommended. | |
negative: | ||
Anonymous (With friend(s)) Finnország 2009. April 9. | ||
9.0 | ||
positive: | great location, comftable bed, internet access | |
negative: | ||
Anonymous (Mature couple) United Kingdom 2009. April 5. | ||
10.0 | ||
positive: | spacious, good facilities and good location. even though is in city centre it was very quiet. We were able to walk everywhere from here. | |
negative: | No. can I suggest some speakers for the computer? then visitors could watch films or listen to music if required. | |
Mr C Smith (Mature couple) England 2009. March 23. | ||
9.7 | ||
positive: | Location and staff was extremely helpful and welcoming | |
negative: | ||
Anonymous (Solo traveller) USA 2009. March 24. | ||
9.0 | ||
positive: | beter than a hotel room because more space and kichen facilities | |
negative: | too many locks on the doors! | |
Andrew Ddowse (Young couple) England 2009. March 20. | ||
8.7 | ||
positive: | Location, good conditions and well equiped and good price | |
negative: | ||
Ms. Sonia Rodriguez Mayayo (Young couple) France 2009. March 13. | ||
10.0 | ||
positive: | everything | |
negative: | you dont have sat/tv..but ok. i will learn more your language. :-) | |
Andrijana Bilus (Solo traveller) croatia 2009. February 26. | ||
10.0 | ||
positive: | It is wery ok. | |
negative: | ||
Mr. Helge Arne Bekkemellem (Solo traveller) Norway 2009. January 17. | ||
9.0 | ||
positive: | Location, security, transportation arrangements and the availability of staff when there were problems of any kind. | |
negative: | Biggest apartment (we had three) had smallest frig and dishwasher. I would not say that it comfortably would sleep more than 4 adults although it is advertised for more. | |
Mrs. Laura Krioukov (With friend(s)) USA 2008. December 5. | ||
9.0 | ||
positive: | location, secure, very cozy, PC | |
negative: | too small washingbasin | |
Mrs. Alexandra Pflanitzer (Mature couple) Austria 2008. December 12. | ||
10.0 | ||
positive: | The apparment is so comfortabel, it has everything that you need. It was so clean. There was no noise at the night. Everything was so great, I do not have any complaint. | |
negative: | No, everything was great. | |
Anonymous (Young couple) Serbia 2008. November 27. | ||
9.7 | ||
positive: | Very helpful and friendly staff, spacious room with almost everything we needed, excellenet location | |
negative: | Hot water seemed to be limited so had a cold shower after some time | |
Anonymous (Young couple) United Kingdom 2008. November 8. | ||
9.3 | ||
positive: | spacious, clean, simple, and secure. Great central location for sightseeing in any direction. | |
negative: | The computer was very old | |
Anonymous (Solo traveller) 2008. October 17. | ||
9.7 | ||
positive: | You feel as if you are in your home. The place and the price was excellent. | |
negative: | ||
Anonymous (With friend(s)) Turkey 2008. October 11. | ||
10.0 | ||
positive: | staff very friendly and helpful
very good location | |
negative: | ||
SEAGER MARK (Young couple) United Kingdom 2008. September 24. | ||
|
· Copyright © 2003 Budapest Apartments ·
All rights reserved · ·Budapest hotel booking · Kalandtúra, kalandnyaralás, aktív szabadság és kirándulás!· |